


| Monthly Installment: | |
|---|---|
| Monthly Installment: | |
| Monthly Installment: | |
| Monthly Installment: | |
| Monthly Installment: | |
| Monthly Installment: | |
| Monthly Installment: | |
| Monthly Installment: | |
| Advance: | Rs.37,850.00 |
| Plan: | Select Plan |
| Note: | *Delivery, Installation and documentation charges will be charged separately. |
Couldn't load pickup availability
Vivo V60 - Beast From The V Series!
The new Vivo V60 wants to change the way people look at a premium mid-range flagship. Powering the device is a 6500 mAh silicon-carbon battery, which can be recharged at a leading speed using advanced 90W wired charging, reverse wired and bypass charging. That means long hours of gaming, streaming or snapping memories, while also charging fast when you need it. The Vivo V60’s design is appealing, slim at 7.5 mm, light at 192 g and made of glass or plastic back. Its construction features water and dust resistance to IP68/IP69, so it's rugged enough to take on the stresses of everyday and even water jets or brief immersions. The display is equally stunning. There's a 6.77-inch AMOLED panel, which is capable of pushing 1080 x 2392 pixels with a 120Hz refresh rate. It comes equipped with HDR10+ certification and peaks at an eye-watering 5000 nits brightness. Text, pictures and video are kept crisp and colourful by Schott Xensation Core glass for additional toughness. In terms of performance, the V60 by Vivo is powered by a Snapdragon 7 Gen 4 chip (6 nm), which is based on an octa-core processor with Adreno 722 GPU.
| Build | OS | Android 15, up to 4 major Android upgrades | |
|---|---|---|---|
| UI | Funtouch OS 15 | ||
| Dimensions | 163.53 x 76.96 x 7.53 mm (Gray), 163.53 x 76.96 x 7.65 mm (Gold) | ||
| Weight | 192 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Desert Gold, Mist Gray | ||
| Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 | ||
| 4G Band | LTE | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) | |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | ||
| GPU | Adreno 722 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.77 Inches | ||
| Resolution | 1080 x 2392 Pixels (~388 PPI) | ||
| Protection | Schott Xensation Core | ||
| Extra Features | HDR10+, 120Hz, 1500 nits (HBM), 5000 nits (peak) | ||
| Memory | Built-in | 256GB Built-in, 12GB RAM | |
| Card | No | ||
| Camera | Main | Triple Camera: 50 MP, f/1.9, 23mm (wide), 1/1.56", PDAF, OIS + 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom + 8 MP, f/2.0, 15mm, (ultrawide), Ring-LED flash | |
| Features | Zeiss optics, panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS, OIS) | ||
| Front | 50 MP, f/2.2, 21mm (wide), 1/2.76", Zeiss optics, HDR, Video (4K@30fps, 1080p@30/60fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS, NavIC | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Virtual proximity sensing | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back or glass back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 120 min) | ||
| Battery | Capacity | Li-ion Si-Ca 6500 mAh | |
| - Fast battery 90W wired, PD, Reverse wired, Bypass charging | |||
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
| Screen Size | 6.77 |
| Battery | 6500 mAh, non-removeable |
| Front Camera | 50 MP |
| Memory | 12GB, 512GB |
| Main Camera | 50 MP |
| Front Camera | 50 MP |
| OS | Android |
Thanks for subscribing!
This email has been registered!