

| Monthly Installment: | |
|---|---|
| Monthly Installment: | |
| Monthly Installment: | |
| Monthly Installment: | |
| Monthly Installment: | |
| Monthly Installment: | |
| Monthly Installment: | |
| Monthly Installment: | |
| Advance: | Rs.53,825.00 |
| Plan: | Select Plan |
| Note: | *Delivery, Installation and documentation charges will be charged separately. |
Couldn't load pickup availability
Realme GT 7 Dream Edition - Loaded Beauty!
Realme has introduced the latest GT 7 series with the addition of the Dream variant, which is a whole new model that has all the latest specifications and features available on the market today. The all-new Realme GT 7 boasts a giant 6.78-inch LTPO AMOLED capacitive touchscreen display that offers a sharp resolution of 1264 x 2780 pixels and a fast 120 Hz refresh rate with a sharp screen resolution of 1264 x 2780 pixels. Aside from its stunning display, Realme's GT 7 Dream carries one of the most powerful Mediatek Dimensity 9400e (4 nm) chipsets along with a quad-core CPU with an octa-core (1x 3.4 GHz Cortex-X4 + 3 x 2.85 GHz Cortex-X4 + 4 x 2.0 GHz Cortex-A720). Realme GT's 7 Dream is equipped with 16GB of RAM and 512GB of internal storage space in order to deliver the extreme performance that it promises. According to most of the news, there is no slot for memory cards in the device.
| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | Realme UI 6.0 | ||
| Dimensions | 162.4 x 76.1 x 8.3 mm | ||
| Weight | 211 g | ||
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
| Colors | Aston Martin racing Green | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (1 x 3.4 GHz Cortex-X4 + 3 x 2.85 GHz Cortex-X4 + 4 x 2.0 GHz Cortex-A720) | |
| Chipset | Mediatek Dimensity 9400e (4 nm) | ||
| GPU | Immortalis-G720 MC12 | ||
| Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.78 Inches | ||
| Resolution | 1264 x 2780 Pixels (~450 PPI) | ||
| Protection | Corning Gorilla Glass 7i or ArmorShell glass | ||
| Extra Features | 120Hz, HDR10+, Dolby Vision, 600 nits (typ), 1600 nits (HBM), 6000 nits (peak) | ||
| Memory | Built-in | 512GB Built-in, 16GB RAM, UFS 4.0 | |
| Card | No | ||
| Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), 1/1.56, PDAF + 50 MP, f/2.0, (telephoto), 1/2.76", PDAF, 2x optical zoom + 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", LED Flash | |
| Features | Color spectrum sensor, HDR, panorama, Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS, Dolby Vision HDR) | ||
| Front | 32 MP, f/2.5, 21mm (wide), 1/2.74, Panorama, Video (4K@30/60fps, 1080p@30/60fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | ||
| USB | USB Type-C | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
| Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC, 360˚, IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
| Battery | Capacity | Li-ion Si-Ca 7000 mAh | |
| - Fast charging 120W wired, 14 min to 50%, 40 min to 100%, 7.5W reverse wired, Bypass charging | |||
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
| Screen Size | 6.78 |
| Battery | 7000 mAh, non-removeable |
| Front Camera | 32 MP |
| Memory | 12GB, 512GB |
| Main Camera | 50 MP |
| Front Camera | 32 MP |
| OS | Android |
Thanks for subscribing!
This email has been registered!