


| Monthly Installment: | |
|---|---|
| Monthly Installment: | |
| Monthly Installment: | |
| Monthly Installment: | |
| Monthly Installment: | |
| Monthly Installment: | |
| Monthly Installment: | |
| Monthly Installment: | |
| Advance: | Rs.38,425.00 |
| Plan: | Select Plan |
| Note: | *Delivery, Installation and documentation charges will be charged separately. |
Couldn't load pickup availability
Realme 15 Pro - Redefining Speed. Again!
Realme has just announced the 15 Pro model of the series, and soon it is going to land in the local markets with impressive features and specifications. The latest Realme's 15 Pro is said to arrive with a massive 6.8-inch OLED capacitive touchscreen display that gives a very premium touch to the handset. It is a full HD display that supports the high resolution of 1280 x 2800 pixels with a 144Hz refresh rate. Moving on to the next part, we found that Realme 15 Pro's dual cameras at the back, where the main one is going to be 50 MP and the second one will be + 50 MP. Also on the front there will be a single 50 MP selfie snapper. Giving you the extreme performance Realme 15's Pro is combined with a well-known Snapdragon 7 Gen 4 (4 nm) chipset and a 2.8 GHz Octa Core CPU.
| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | Realme UI 6.0 | ||
| Dimensions | 162.26 x 76.15 x 7.79 mm (Flowing Silver), 162.26 x 76.15 x 7.84 mm (Velvet Green) | ||
| Weight | 187 g | ||
| SIM | Nano-SIM + Nano-SIM | ||
| Colors | Flowing Silver, Velvet Green | ||
| Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) | |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | ||
| GPU | Adreno 722 | ||
| Display | Technology | OLED Capacitive Touchscreen, Multitouch | |
| Size | 6.8 Inches | ||
| Resolution | 1280 x 2800 Pixels (~453 PPI) | ||
| Protection | Corning Gorilla Glass 7i | ||
| Extra Features | 144Hz, 4608Hz PWM, 1800 nits (HBM), 6500 nits (peak) | ||
| Memory | Built-in | 512GB Built-in, 12GB RAM (+14GB Dynamic RAM), UFS 3.1 | |
| Card | No | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS + 50 MP, f/2.0, (ultrawide), 1/2.88", LED Flash | |
| Features | HDR, Panorama, Video (4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS) | ||
| Front | 50 MP, f/2.4, 23mm (wide), 1/2.88", Panorama, Video (4K@30/60fps, 1080p@30/60fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
| USB | USB Type-C 2.0 | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front + Gorilla Glass 7i), Aluminum frame, fiberglass back or silicone polymer (eco leather) back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | ||
| Battery | Capacity | Li-ion Si-Ca 7000 mAh | |
| - Fast battery 80W wired, 50% in 25 min | |||
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
| Screen Size | 6.8 |
| Battery | 7000 mAh, non-removeable |
| Front Camera | 50 MP |
| Memory | 12GB, 512GB |
| Main Camera | 50 MP |
| Front Camera | 50 MP |
| OS | Android |
Thanks for subscribing!
This email has been registered!