Monthly Installment: | |
---|---|
Monthly Installment: | |
Monthly Installment: | |
Monthly Installment: | |
Monthly Installment: | |
Monthly Installment: | |
Monthly Installment: | |
Monthly Installment: | |
Advance: | Rs.13,250.00 |
Plan: | Select Plan |
Note: | *Delivery, Installation and documentation charges will be charged separately. |
Couldn't load pickup availability
Oppo Reno 13 - Future's Successor Reno Series!Oppo is launching their new Reno 13 series, according to the most recent leaks, and there is some information regarding the specifications of the future Oppo's Reno 13 that needs to be discussed. Starting from the well-known Mediatek Dimensity 8350 chipset that powers this Oppo Reno's 13 with the additional support of an octa-core CPU. Beside them there is the Mali G615-MC6 GPU that enhances the graphics quality on its massive 6.59-inch AMOLED capacitive touchscreen display. It can easily support the sharp resolution of 1256 x 2760 pixels with a 120 hertz refresh rate. Moving to the inside of the latest Oppo Reno 13, you will find 12 GB of RAM and 256 GB of built-in memory as well, and there will be no memory card slot. Beside them there's a 5600 mAh battery pack that Reno 13's, and it can support the 80W extremely fast charging with reverse charging as well.
Build | OS | Android 15 OS | |
---|---|---|---|
UI | ColorOS 15.0 | ||
Dimensions | 157.9 x 74.7 x 7.2 mm | ||
Weight | 181 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Plume White, Luminous Blue | ||
Frequency
Oppo Reno
Pakistan smartphone market
|
2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.35 GHz Cortex-A715 + 3 x 3.20 GHz Cortex-A715 + 4 x 2.20 GHz Cortex-A510) | |
Chipset | Mediatek Dimensity 8350 (4 nm) | ||
GPU | Mali G615-MC6 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
Size | 6.59 Inches | ||
Resolution | 1256 x 2760 Pixels (~460 PPI) | ||
Protection | Corning Gorilla Glass 7i | ||
Extra Features | 120Hz, HDR10+, 1200 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, OIS + 8 MP, f/2.2, 15mm, (ultrawide), 1/4.0", AF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Color spectrum sensor, HDR, panorama (4K@30/60fps, 1080p@30/60/120fps, gyro-EIS) | ||
Front | 50 MP, f/2.0, 21mm (wide), AF, Panorama, HDR, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
Connectivity
Smartphone deals
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.4 with A2DP, LE, apt-X HD, LHDC | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, BeaconLink calls via bluetooth, up to 200m | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC, eSE, HCE, NFC-SIM, eID, Glass front, aluminum alloy frame, glass back, IP68/IP69 dust/water resistant (up to 1.5m for 30 min), Document editor, Photo/video editor | ||
Battery | Capacity | 5600 mAh | |
- Fast battery 80W wired, PD 13.5W, UFCS 33W, PPS 33W, Reverse wired |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Screen Size | 6.59" |
Battery | 5600 mAh, non-removeable |
Front Camera | 50 MP |
Memory | 12GB, 256GB |
Main Camera | 50 MP |
Front Camera | 50 MP |
OS | Android |
Thanks for subscribing!
This email has been registered!